Assessor’s Parcel Number | 81128304 |
Days on Market | 99 |
Last Modified | October 25th at 5:45pm |
Listing Status | Closed |
Price Per Sq. Ft. | $324.31 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1977 |
HOA Dues | $443.00 |
Appliances | Range/Stove Hood |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 3,077 sq. ft. |
Floor | Carpet |
Heating | Forced Air |
Interior Features | Copper Plumbing Full |
Laundry Facilities | Inside |
Rooms | Family Room, Walk-In Closet |
Acres | 0.14 |
Fence | Block |
Lot Size | 6,111 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Two Door |
Patio | Deck, Patio Open |
Roofing | Clay |
Spa Features | Above Ground |
View | Mountain, Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.7 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of John Thompson at Channel Cities Realty Group.